Wait for the next few months to years, and Nepal will have 27 new five-star hotels in operation.
The data at the Department of Tourism reveal as investors in Nepal’s hospitality industry did not let the Covid pandemic shatter their aspirations as they continued to pour money into new hotels.
Most of these five-star hotels will be based in Kathmandu followed by Rupandehi and Banke. The newly constructed Gautam Buddha International Airport in Bhairahawa has attracted investors to Rupandehi whereas Indian investors have been attracted to open new businesses in Banke as it is a gateway to Manasarovar.
Hotel Association of Nepal member Youb Raj Shrestha says Kathmandu still retains the investors’ attraction as it already has established tourism products to sell.
Here is the list of the under-construction five-star hotels as reported to the Department of Tourism:
SN | Hotel | Rooms/Beds | Estimated investment |
1 | City Hotel, Kathmandu | 156/312 | NA |
2 | The Mastiff Hotel, Lalitpur | 302/475 | Rs 4.81 billion |
3 | Siddhartha International Hotel, Rupandehi | 81/132 | NA |
4 | The Centurian Hotel, Morang | 107/167 | Rs 1.48 billion |
5 | Hotel Crown Imperial, Kathmandu | 131/180 | Rs 1 billion |
6 | Sheraton Kathmandu Hotel, Kathmandu | 225/450 | Rs 12 billion |
7 | Hotel Forest Inn, Kathmandu | NA/102 | NA |
8 | The Rara Project, Mugu | 225/325 | Rs 500 million |
9 | Asian International Regency, Rupandehi | 103/176 | Rs 2.4 billion |
10 | Westar Hospital, Kathmandu | 122/244 | Rs 150 million |
11 | The Zinc Kathmandu, Lalitpur | 114/196 | Rs 250 million |
12 | The Metropolitan Hotel, Kathmandu | 98/190 | NA |
13 | Hotel Hilton, Kathmandu | 130/350 | NA |
14 | Civil Hotel, Kathmandu | 115/306 | Rs 1.25 billion |
15 | Hotel Shahanshah International, Kathmandu | 101/180 | Rs 600 million |
16 | Kathmandu Central Hotel, Kathmandu | 114/196 | NA |
17 | Hotel Lhasa International, Kathmandu | 108/177 | NA |
18 | CG Hotels and Resorts, Lalitpur | 180/300 | Rs 1.67 billion |
19 | Sedi Luxury Hotel, Kaski | 150/250 | Rs 2.1 billion |
20 | Hotel Moxy, Kathmandu | 94/200 | Rs 1.35 billion |
21 | Hotel Blue Mountain, Kavre | 149/250 | NA |
22 | Mars Hospitality, Rupandehi | 125/200 | NA |
23 | Hotel Pawan Palace, Rupandehi | 141/231 | Rs 730 million |
24 | Hotel Lalchan, Kathmandu | 122/200 | Rs 500 million |
25 | Courtyard Hotel, Banke | NA | NA |
26 | Hotel Saffron CK, Rupandehi | 81/130 | Rs 1.5 billion |
27 | The Siprabhya Hotel and Resort, Kathmandu | 88/160 | NA |
Under-construction five-star hotels in Nepal as of March 2022